How to Read the Tables
Each table below shows 16 different spending categories, arranged in ascending order (best cards appear at the top).
These charts apply only to mileage cards, converted into KrisFlyer Miles (Singapore Airlines).
Understanding the numbers:
Example: If you see “1250” under the column “1000 KrisFlyer (RM)”, it means you must spend RM1,250 in that category to earn 1,000 KrisFlyer miles.
This is equivalent to 1.25 Ringgit Per Mile (RPM).
- If you see “5000” under the column “KrisFlyer Cap (RM)”, it means the monthly spending cap is RM 5,000 and any spending beyond RM 5,000 is either gaining 0 return or gaining very minimum return and negligible.
Cards showing 0 or blank mean they do not earn Enrich points for that spending category.
- This table shows the top 15 cards selected from a library of 278 cards (121 cashback cards and 169 mileage cards).
Note: Duplicate entries may appear when both Visa and Mastercard versions of the same card are listed separately.
Airlines
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
1000 | ||
1000 | ||
RM 190,000 | 1400 | |
RM 250,000 | 1500 | 100000 |
RM 100,000 | 1875 | 125000 |
RM 96,000 | 2000 | |
RM 100,000 | 2400 | |
RM 24,000 | 3000 | 200000 |
RM 90,000 | 3000 | |
RM 60,000 | 4000 | 5000 |
RM 60,000 | 4000 | |
RM 30,000 | 4000 | |
RM 24,000 | 4666.67 | |
RM 24,000 | 4666.67 | |
By Invitation Only | 4666.67 |
All spending amounts and calculations on this page are in Malaysian Ringgit (MYR) unless otherwise specified.
Please click on the links and check for more details.
Dining
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
By Invitation Only | 1000 | |
RM 24,000 | 1250 | 1666.67 |
RM 190,000 | 1400 | |
Preferred Clients Only | 1875 | |
Preferred Clients Only | 1875 | |
By Invitation Only [Premier Customer] | 1875 | 1142.86 |
RM 120,000 [AUM RM 1 mil] | 2000 | |
RM 96,000 | 2000 | |
RM 120,000 | 2400 | |
2500 | ||
RM 60,000 | 3000 | |
RM 36,000 | 3125 | 428.57 |
RM 36,000 | 3125 | 428.57 |
RM 36,000 | 4000 | 1000 |
4000 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Duty Free
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
RM 190,000 | 1400 | |
RM 250,000 | 1500 | 100000 |
By Invitation Only [Premier Customer] | 1875 | 1142.86 |
RM 100,000 | 1875 | 125000 |
2500 | ||
RM 24,000 | 3000 | 200000 |
4000 | ||
RM 60,000 | 4000 | |
RM 30,000 | 4000 | |
By Invitation Only | 5000 | |
RM 100,000 | 6250 | |
RM 100,000 | 6250 | |
RM 100,000 | 6250 | |
RM 190,000 | 6250 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Education
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
2500 | ||
4000 | ||
By Invitation Only | 5000 | |
By Invitation Only [AUM RM 350k] | 7000 | |
RM 190,000 | 7000 | |
RM 192,000 | 7400 | |
By Invitation Only [RM 3mil AUM] | 8000 | |
RM 96,000 | 10000 | |
RM 120,000 [AUM RM 1 mil] | 10000 | |
RM 100,000 | 12000 | |
RM 120,000 | 12000 | |
12500 | ||
RM 100,000 | 12500 | |
12500 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Entertainment
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
RM 190,000 | 1400 | |
By Invitation Only [Premier Customer] | 1875 | 1142.86 |
2500 | ||
2500 | ||
RM 24,000 | 3750 | |
RM 24,000 | 3750 | |
RM 24,000 | 3750 | |
RM 24,000 | 3750 | |
RM 36,000 | 4000 | 1000 |
4000 | ||
RM 60,000 | 4000 | |
RM 30,000 | 4000 | |
By Invitation Only | 5000 | |
RM 100,000 | 6250 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
eWallet
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 60,000 | 1666.67 | 300 |
By Invitation Only [AUM RM 350k] | 7000 | |
By Invitation Only [RM 3mil AUM] | 8000 | |
By Invitation Only [Premier Customer] | 15000 | |
By Invitation Only | 15000 | |
By Invitation Only | 22500 | |
By Invitation Only | 22500 | |
RM 36,000 | 25000 | |
RM 36,000 | 25000 | |
RM 72,000 | 25000 | |
RM 60,000 | 25000 | |
33000 | ||
RM 96,000 | 33000 | |
RM 24,000 | 37500 | |
RM 24,000 | 37500 |
For more information, please check the links provided.
Groceries
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
RM 190,000 | 1400 | |
RM 60,000 | 2500 | |
RM 30,000 | 2500 | |
2500 | ||
RM 100,000 | 2500 | |
2500 | ||
By Invitation Only [Premier Customer] | 3000 | 1000 |
RM 30,000 | 4000 | |
RM 36,000 | 4000 | 1000 |
RM 60,000 | 4000 | |
4000 | ||
RM 120,000 | 4000 | |
RM 60,000 | 4000 | |
RM 30,000 | 4000 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Hotel
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
RM 190,000 | 1400 | |
RM 96,000 | 2000 | |
2500 | ||
4000 | ||
RM 60,000 | 4000 | 5000 |
RM 60,000 | 4000 | |
RM 30,000 | 4000 | |
RM 24,000 | 4666.67 | |
RM 24,000 | 4666.67 | |
RM 24,000 | 4666.67 | |
By Invitation Only | 4666.67 | |
By Invitation Only | 4666.67 | |
RM 60,000 | 5000 | 2500 |
By Invitation Only | 5000 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Insurance
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
2500 | ||
4000 | ||
By Invitation Only | 5000 | |
By Invitation Only [AUM RM 350k] | 7000 | |
RM 190,000 | 7000 | |
RM 192,000 | 7400 | |
By Invitation Only [RM 3mil AUM] | 8000 | |
10000 | ||
RM 120,000 [AUM RM 1 mil] | 10000 | |
RM 96,000 | 10000 | |
RM 100,000 | 12000 | |
RM 120,000 | 12000 | |
12500 | ||
RM 100,000 | 12500 | |
RM 190,000 | 12500 |
For more information, please check the links provided.
Online e Commerce
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
RM 190,000 | 1400 | |
2000 | ||
RM 30,000 | 2000 | |
3000 | ||
By Invitation Only [Premier Customer] | 3000 | 1000 |
RM 60,000 | 4000 | |
RM 30,000 | 4000 | |
By Invitation Only | 4666.67 | |
By Invitation Only | 4666.67 | |
RM 36,000 | 5000 | 750 |
RM 36,000 | 5000 | 750 |
By Invitation Only | 5000 | |
RM 72,000 | 5000 | 3750 |
RM 100,000 | 6250 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Oversea
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 100,000 | 416.67 | |
By Invitation Only | 500 | |
RM 120,000 [AUM RM 1 mil] | 1000 | |
By Invitation Only [Premier Customer] | 1000 | 1666.67 |
RM 120,000 | 1200 | |
RM 24,000 | 1250 | 1666.67 |
By Invitation Only [AUM RM 350k] | 1400 | |
RM 190,000 | 1400 | |
By Invitation Only | 1400 | |
By Invitation Only | 1400 | |
RM 250,000 | 1500 | 100000 |
By Invitation Only | 1500 | |
By Invitation Only [RM 3mil AUM] | 1818.18 | |
Preferred Clients Only | 1875 | |
Preferred Clients Only | 1875 |
Usage of the HLB Visa Infinite is restricted to “Dining” only.
UOB PRVI Miles Elite card usage is for Agoda Booking with STIV currencies only. (Singapore, Thailand, Indonesia and Vietnam)
For more information, please check the links provided.
Petrol
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 190,000 | 1400 | 500 |
2500 | ||
RM 30,000 | 2500 | |
RM 60,000 | 2500 | |
2500 | 500 | |
4000 | ||
RM 60,000 | 4000 | 500 |
RM 30,000 | 4000 | |
RM 100,000 | 6250 | 500 |
RM 36,000 | 6666.67 | 500 |
RM 48,000 | 12500 | |
RM 100,000 | 12500 | |
12500 | ||
RM 100,000 | 12500 | |
RM 190,000 | 12500 |
For more information, please check the links provided.
Pharmacy
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
RM 190,000 | 1400 | |
By Invitation Only [Premier Customer] | 1875 | 1142.86 |
2500 | ||
RM 36,000 | 3125 | 428.57 |
RM 36,000 | 3125 | 428.57 |
4000 | ||
RM 60,000 | 4000 | |
RM 30,000 | 4000 | |
By Invitation Only | 5000 | |
RM 100,000 | 6250 | |
RM 100,000 | 6250 | |
RM 100,000 | 6250 | |
RM 190,000 | 6250 | |
6250 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Shopping
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
RM 190,000 | 1400 | |
By Invitation Only [Premier Customer] | 1875 | 1142.86 |
RM 60,000 | 2000 | |
RM 120,000 | 2000 | |
2500 | ||
RM 36,000 | 3125 | 428.57 |
RM 36,000 | 3125 | 428.57 |
4000 | ||
RM 60,000 | 4000 | 3000 |
RM 60,000 | 4000 | |
RM 30,000 | 4000 | |
RM 30,000 | 4000 | |
RM 72,000 | 5000 | 3750 |
By Invitation Only | 5000 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Transport
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
RM 190,000 | 1400 | |
By Invitation Only [Premier Customer] | 1875 | 1142.86 |
2500 | ||
RM 36,000 | 3125 | 428.57 |
RM 36,000 | 3125 | 428.57 |
RM 60,000 | 4000 | |
RM 30,000 | 4000 | |
4000 | ||
6250 | ||
RM 30,000 | 6250 | |
RM 48,000 | 6250 | |
RM 100,000 | 6250 | |
RM 100,000 | 6250 | |
RM 100,000 | 6250 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Utilities
card name | 1000 KrisFlyer (RM) | KrisFlyer Cap (RM) |
---|---|---|
RM 24,000 | 1250 | 1666.67 |
2500 | ||
4000 | ||
By Invitation Only | 5000 | |
By Invitation Only [AUM RM 350k] | 7000 | |
RM 190,000 | 7000 | |
RM 192,000 | 7400 | |
By Invitation Only [RM 3mil AUM] | 8000 | |
12500 | ||
RM 100,000 | 12500 | |
RM 190,000 | 12500 | |
12500 | ||
12500 | ||
RM 30,000 | 12500 | |
RM 48,000 | 12500 |
Usage of the CIMB e Credit Card is restricted to the 28th day of each month.
For more information, please check the links provided.
Share