How to Read the Tables
Each table below shows 16 different spending categories, arranged in descending order (best cards appear at the top).
These charts apply only to cash back cards.
Understanding the numbers:
Example: If you see “5” under the column “spending Rate (%)”, it means the cash back rate is 5% for the particular spending criteria.
Some cashback rewards are conditional, requiring either a minimum spend in specific categories or a minimum total monthly retail spend.
- If you see “50” under the column “spending Cap (RM)”, it means the monthly cash back cap is RM 50 (unless stated otherwise) and any spending beyond the spending requirement is either gaining 0 return or gaining very minimum return which is negligible.
Cards showing 0 or blank mean they do not earn Cash Back for that spending category.
- This table shows the top 15 cards selected from a library of 278 cards (121 cashback cards and 169 mileage cards).
Note: Duplicate entries may appear when both Visa and Mastercard versions of the same card are listed separately.
Airlines
card name | Airlines Rate (%) | Airlines Cap (RM) |
---|---|---|
5 | 1000 | |
RM 60,000 [Rakyat Xclusive members] | 5 | 1000 |
2 | 300 | |
2 | 300 | |
RM 120,000 | 1 | 100 |
RM 90,000 | 0.5 | 100 |
RM 100,000 | 0.3 | 80 |
RM 48,000 | 5 | 55.5 |
RM 36,000 | 1 | 50 |
RM 60,000 | 5 | 50 |
RM 30,000 | 5 | 50 |
RM 24,000 | 0.5 | 50 |
RM 48,000 | 1 | 50 |
RM 80,000 | 6 | 30 |
8 | 30 |
The Bank Rakyat Platinum Explorer and Xclusive Explorer credit cards have an annual cashback cap of RM 1,000. Unlike cards with a monthly limit, the cap is applied on a yearly basis—meaning you can earn the full cashback amount in a single month (or purchase), as long as the total does not exceed RM 1,000 within the year.
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
Please click on the links and check for more details.
Dining
card name | Dining Rate (%) | Dining Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 90,000 | 0.5 | 100 |
RM 48,000 | 3 | 100 |
RM 48,000 | 3 | 100 |
RM 100,000 | 0.3 | 80 |
RM 120,000 | 6 | 60 |
RM 48,000 | 5 | 55.5 |
RM 60,000 | 5 | 50 |
RM 24,000 | 0.5 | 50 |
RM 30,000 | 5 | 50 |
RM 24,000 | 5 | 50 |
RM 36,000 | 0.3 | 50 |
RM 48,000 | 1 | 50 |
2 | 50 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Duty Free
card name | Duty Free Rate (%) | Duty Free Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 90,000 | 0.5 | 100 |
RM 48,000 | 3 | 100 |
RM 48,000 | 3 | 100 |
RM 100,000 | 0.3 | 80 |
RM 48,000 | 5 | 55.5 |
RM 36,000 | 3 | 50 |
RM 60,000 | 5 | 50 |
RM 120,000 | 5 | 50 |
RM 30,000 | 5 | 50 |
RM 24,000 | 0.5 | 50 |
RM 48,000 | 1 | 50 |
RM 36,000 | 0.3 | 50 |
RM 120,000 | 0.5 | 50 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Education
card name | Education Rate (%) | Education Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 120,000 | 1 | 100 |
RM 90,000 | 0.5 | 100 |
RM 100,000 | 0.3 | 80 |
RM 48,000 | 5 | 55.5 |
RM 36,000 | 1 | 50 |
RM 60,000 | 5 | 50 |
RM 30,000 | 5 | 50 |
RM 24,000 | 0.5 | 50 |
RM 48,000 | 1 | 50 |
1 | 35 | |
1 | 35 | |
8 | 30 | |
RM 24,000 | 3 | 30 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Entertainment
card name | Entertainment Rate (%) | Entertainment Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 48,000 | 3 | 100 |
RM 48,000 | 3 | 100 |
RM 120,000 | 1 | 100 |
RM 90,000 | 0.5 | 100 |
RM 100,000 | 0.3 | 80 |
RM 48,000 | 5 | 55.5 |
RM 24,000 | 3 | 50 |
RM 60,000 | 5 | 50 |
RM 30,000 | 5 | 50 |
RM 48,000 | 1 | 50 |
RM 36,000 | 1 | 50 |
RM 36,000 | 5 | 50 |
RM 24,000 | 0.5 | 50 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
eWallet
card name | EWallet Rate (%) | EWallet Cap (RM) |
---|---|---|
300 | ||
300 | ||
RM 120,000 | 100 | |
RM 48,000 | 55.5 | |
RM 36,000 | 50 | |
RM 48,000 | 33.33 | |
30 | ||
RM 24,000 | 30 | |
RM 36,000 | 30 | |
RM 100,000 | 30 | |
RM 24,000 | 30 | |
RM 24,000 | 30 | |
RM 24,000 | 30 | |
15 | ||
RM 24,000 | 15 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Groceries
card name | Groceries Rate (%) | Groceries Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 48,000 | 3 | 100 |
5 | 100 | |
RM 48,000 | 3 | 100 |
RM 24,000 | 5 | 100 |
RM 36,000 | 5 | 100 |
RM 24,000 | 5 | 100 |
RM 24,000 | 5 | 100 |
RM 36,000 | 8 | 100 |
RM 36,000 | 8 | 100 |
RM 60,000 | 10 | 100 |
RM 60,000 | 10 | 100 |
RM 90,000 | 0.5 | 100 |
RM 70,000 | 5 | 88 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Hotel
card name | Hotel Rate (%) | Hotel Cap (RM) |
---|---|---|
5 | 1000 | |
RM 60,000 [Rakyat Xclusive members] | 5 | 1000 |
2 | 300 | |
2 | 300 | |
RM 120,000 | 1 | 100 |
RM 90,000 | 0.5 | 100 |
RM 48,000 | 3 | 100 |
RM 48,000 | 3 | 100 |
RM 100,000 | 0.3 | 80 |
RM 48,000 | 5 | 55.5 |
RM 48,000 | 1 | 50 |
RM 60,000 | 5 | 50 |
RM 30,000 | 5 | 50 |
RM 36,000 | 1 | 50 |
RM 24,000 [Exclusive for Teachers under MOE] | 5 | 50 |
The Bank Rakyat Platinum Explorer and Xclusive Explorer credit cards have an annual cashback cap of RM1,000. Unlike cards with a monthly limit, the cap is applied on a yearly basis—meaning you can earn the full cashback amount in a single month (or purchase), as long as the total does not exceed RM1,000 within the year.
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Insurance
card name | Insurance Rate (%) | Insurance Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 120,000 | 1 | 100 |
RM 48,000 | 5 | 55.5 |
RM 60,000 | 5 | 50 |
RM 30,000 | 5 | 50 |
RM 36,000 | 1 | 50 |
RM 48,000 | 1 | 50 |
RM 24,000 | 3 | 50 |
RM 24,000 | 3 | 50 |
RM 24,000 | 0.5 | 30 |
8 | 30 | |
RM 24,000 | 3 | 30 |
RM 36,000 | 5 | 30 |
RM 100,000 | 8 | 30 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Online e Commerce
card name | Online Rate (%) | Online Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 90,000 | 0.5 | 100 |
RM 120,000 | 1 | 100 |
RM 100,000 | 0.3 | 80 |
RM 48,000 | 5 | 55.5 |
8 | 50 | |
RM 60,000 | 5 | 50 |
RM 24,000 | 0.5 | 50 |
RM 30,000 | 5 | 50 |
RM 48,000 | 1 | 50 |
RM 24,000 | 3 | 50 |
RM 36,000 | 5 | 50 |
RM 36,000 | 1 | 50 |
RM 48,000 | 2 | 33.33 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Oversea
card name | Oversea Rate (%) | Oversea Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 48,000 | 3 | 100 |
RM 80,000 | 2 | 100 |
RM 80,000 | 2 | 100 |
RM 80,000 | 2 | 100 |
1 | 100 | |
RM 36,000 | 1 | 100 |
RM 100,000 | 1 | 100 |
RM 90,000 | 8 | 100 |
RM 48,000 | 3 | 100 |
RM 100,000 | 2 | 80 |
RM 48,000 | 5 | 55.5 |
RM 24,000 | 5 | 50 |
RM 60,000 | 5 | 50 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Petrol
card name | Petrol Rate (%) | Petrol Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 48,000 | 3 | 100 |
RM 48,000 | 3 | 100 |
RM 70,000 | 5 | 88 |
RM 24,000 | 5 | 80 |
5 | 80 | |
RM 24,000 | 5 | 80 |
RM 120,000 | 12 | 60 |
RM 48,000 | 5 | 55.5 |
8 | 50 | |
RM 24,000 | 10 | 50 |
RM 24,000 [Exclusive for Teachers under MOE] | 5 | 50 |
RM 60,000 | 5 | 50 |
RM 48,000 | 1 | 50 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Pharmacy
card name | Pharmacy Rate (%) | Pharmacy Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 90,000 | 0.5 | 100 |
RM 48,000 | 3 | 100 |
RM 48,000 | 3 | 100 |
RM 100,000 | 0.3 | 80 |
RM 48,000 | 5 | 55.5 |
RM 120,000 | 0.5 | 50 |
RM 60,000 | 5 | 50 |
RM 36,000 | 3 | 50 |
RM 30,000 | 5 | 50 |
RM 120,000 | 5 | 50 |
RM 24,000 | 0.5 | 50 |
RM 24,000 | 5 | 50 |
RM 48,000 | 1 | 50 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Shopping
card name | Shopping Rate (%) | Shopping Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 60,000 | 10 | 100 |
RM 90,000 | 0.5 | 100 |
RM 36,000 | 5 | 100 |
RM 48,000 | 3 | 100 |
5 | 100 | |
RM 48,000 | 3 | 100 |
RM 24,000 | 5 | 100 |
RM 24,000 | 5 | 100 |
RM 24,000 | 5 | 100 |
RM 36,000 | 8 | 100 |
RM 36,000 | 8 | 100 |
RM 60,000 | 10 | 100 |
RM 100,000 | 0.3 | 80 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Transport
card name | Transport Rate (%) | Transport Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 90,000 | 8 | 100 |
RM 48,000 | 3 | 100 |
RM 48,000 | 3 | 100 |
RM 100,000 | 0.3 | 80 |
RM 120,000 | 6 | 60 |
RM 48,000 | 5 | 55.5 |
RM 36,000 | 3 | 50 |
RM 36,000 | 5 | 50 |
RM 120,000 | 5 | 50 |
2 | 50 | |
RM 24,000 | 5 | 50 |
RM 30,000 | 5 | 50 |
RM 48,000 | 1 | 50 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Utilities
card name | Utilities Rate (%) | Utilities Cap (RM) |
---|---|---|
2 | 300 | |
2 | 300 | |
RM 120,000 | 1 | 100 |
8 | 100 | |
RM 120,000 | 8 | 100 |
RM 90,000 | 0.5 | 100 |
RM 100,000 | 0.3 | 80 |
RM 48,000 | 5 | 55.5 |
RM 36,000 | 1 | 50 |
RM 24,000 | 0.5 | 50 |
RM 24,000 | 5 | 50 |
RM 24,000 | 3 | 50 |
RM 24,000 | 3 | 50 |
RM 24,000 | 0.5 | 30 |
8 | 30 |
The Alliance Visa Signature card offers RM55.50 cashback on RM3,000 spending, regardless of category.
For more information, please check the links provided.
Share